Vanpool Fares

Round Trip Miles Per Day 7 Passenger 15 Passenger
10 $54.72 $34.29
15 $57.14 $36.06
20 $59.55 $37.83
25 $61.97 $39.60
30 $64.38 $41.37
35 $66.80 $43.14
40 $69.21 $44.91
45 $71.63 $46.68
50 $74.04 $48.46
55 $76.46 $50.23
60 $78.87 $52.00
65 $81.29 $53.77
70 $83.70 $55.54
75 $86.12 $57.31
80 $88.53 $59.08
85 $90.95 $60.85
90 $93.36 $62.62
100 $98.19 $66.17
110 $103.02
$69.71
120 $107.85 $73.25
130 $112.68 $76.79
140 $117.51 $80.33
160 $127.17 $87.42
180 $136.83 $94.50