Free Rabies Clinic

Next date: Saturday, April 13, 2024 | 07:00 AM to 11:00 AM

charlotte mecklenburg animal care and control with dog and cat heads

When

  • Saturday, March 11, 2023 | 07:00 AM - 11:00 AM
  • Saturday, April 08, 2023 | 07:00 AM - 11:00 AM
  • Saturday, May 13, 2023 | 07:00 AM - 11:00 AM
  • Saturday, June 10, 2023 | 07:00 AM - 11:00 AM
  • Saturday, July 08, 2023 | 07:00 AM - 11:00 AM
  • Saturday, August 12, 2023 | 07:00 AM - 11:00 AM
  • Saturday, September 09, 2023 | 07:00 AM - 11:00 AM
  • Saturday, October 14, 2023 | 07:00 AM - 11:00 AM
  • Saturday, November 11, 2023 | 07:00 AM - 11:00 AM
  • Saturday, December 09, 2023 | 07:00 AM - 11:00 AM
  • Saturday, January 13, 2024 | 07:00 AM - 11:00 AM
  • Saturday, February 10, 2024 | 07:00 AM - 11:00 AM
  • Saturday, March 09, 2024 | 07:00 AM - 11:00 AM
  • Saturday, April 13, 2024 | 07:00 AM - 11:00 AM
  • Saturday, May 11, 2024 | 07:00 AM - 11:00 AM
  • Saturday, June 08, 2024 | 07:00 AM - 11:00 AM
  • Saturday, July 13, 2024 | 07:00 AM - 11:00 AM
  • Saturday, August 10, 2024 | 07:00 AM - 11:00 AM
  • Saturday, September 14, 2024 | 07:00 AM - 11:00 AM
  • Saturday, October 12, 2024 | 07:00 AM - 11:00 AM
  • Saturday, November 09, 2024 | 07:00 AM - 11:00 AM
  • Saturday, December 14, 2024 | 07:00 AM - 11:00 AM
  • Saturday, January 11, 2025 | 07:00 AM - 11:00 AM
  • Saturday, February 08, 2025 | 07:00 AM - 11:00 AM
  • Saturday, March 08, 2025 | 07:00 AM - 11:00 AM
  • Saturday, April 12, 2025 | 07:00 AM - 11:00 AM
  • Saturday, May 10, 2025 | 07:00 AM - 11:00 AM
  • Saturday, June 14, 2025 | 07:00 AM - 11:00 AM
  • Saturday, July 12, 2025 | 07:00 AM - 11:00 AM
  • Saturday, August 09, 2025 | 07:00 AM - 11:00 AM
  • Saturday, September 13, 2025 | 07:00 AM - 11:00 AM
  • Saturday, October 11, 2025 | 07:00 AM - 11:00 AM
  • Saturday, November 08, 2025 | 07:00 AM - 11:00 AM
  • Saturday, December 13, 2025 | 07:00 AM - 11:00 AM
  • Saturday, January 10, 2026 | 07:00 AM - 11:00 AM
  • Saturday, February 14, 2026 | 07:00 AM - 11:00 AM
  • Saturday, March 14, 2026 | 07:00 AM - 11:00 AM
  • Saturday, April 11, 2026 | 07:00 AM - 11:00 AM
  • Saturday, May 09, 2026 | 07:00 AM - 11:00 AM
  • Saturday, June 13, 2026 | 07:00 AM - 11:00 AM
  • Saturday, July 11, 2026 | 07:00 AM - 11:00 AM
  • Saturday, August 08, 2026 | 07:00 AM - 11:00 AM
  • Saturday, September 12, 2026 | 07:00 AM - 11:00 AM
  • Saturday, October 10, 2026 | 07:00 AM - 11:00 AM
  • Saturday, November 14, 2026 | 07:00 AM - 11:00 AM
  • Saturday, December 12, 2026 | 07:00 AM - 11:00 AM
  • Saturday, January 09, 2027 | 07:00 AM - 11:00 AM
  • Saturday, February 13, 2027 | 07:00 AM - 11:00 AM
  • Saturday, March 13, 2027 | 07:00 AM - 11:00 AM
  • Saturday, April 10, 2027 | 07:00 AM - 11:00 AM
  • Saturday, May 08, 2027 | 07:00 AM - 11:00 AM
  • Saturday, June 12, 2027 | 07:00 AM - 11:00 AM
  • Saturday, July 10, 2027 | 07:00 AM - 11:00 AM
  • Saturday, August 14, 2027 | 07:00 AM - 11:00 AM
  • Saturday, September 11, 2027 | 07:00 AM - 11:00 AM
  • Saturday, October 09, 2027 | 07:00 AM - 11:00 AM
  • Saturday, November 13, 2027 | 07:00 AM - 11:00 AM
  • Saturday, December 11, 2027 | 07:00 AM - 11:00 AM
  • Saturday, January 08, 2028 | 07:00 AM - 11:00 AM
  • Saturday, February 12, 2028 | 07:00 AM - 11:00 AM
  • Saturday, March 11, 2028 | 07:00 AM - 11:00 AM
  • Saturday, April 08, 2028 | 07:00 AM - 11:00 AM
  • Saturday, May 13, 2028 | 07:00 AM - 11:00 AM
  • Saturday, June 10, 2028 | 07:00 AM - 11:00 AM
  • Saturday, July 08, 2028 | 07:00 AM - 11:00 AM
  • Saturday, August 12, 2028 | 07:00 AM - 11:00 AM
  • Saturday, September 09, 2028 | 07:00 AM - 11:00 AM
  • Saturday, October 14, 2028 | 07:00 AM - 11:00 AM
  • Saturday, November 11, 2028 | 07:00 AM - 11:00 AM
  • Saturday, December 09, 2028 | 07:00 AM - 11:00 AM
  • Saturday, January 13, 2029 | 07:00 AM - 11:00 AM
  • Saturday, February 10, 2029 | 07:00 AM - 11:00 AM
  • Saturday, March 10, 2029 | 07:00 AM - 11:00 AM
  • Saturday, April 14, 2029 | 07:00 AM - 11:00 AM
  • Saturday, May 12, 2029 | 07:00 AM - 11:00 AM
  • Saturday, June 09, 2029 | 07:00 AM - 11:00 AM
  • Saturday, July 14, 2029 | 07:00 AM - 11:00 AM
  • Saturday, August 11, 2029 | 07:00 AM - 11:00 AM
  • Saturday, September 08, 2029 | 07:00 AM - 11:00 AM
  • Saturday, October 13, 2029 | 07:00 AM - 11:00 AM
  • Saturday, November 10, 2029 | 07:00 AM - 11:00 AM
  • Saturday, December 08, 2029 | 07:00 AM - 11:00 AM
  • Saturday, January 12, 2030 | 07:00 AM - 11:00 AM
  • Saturday, February 09, 2030 | 07:00 AM - 11:00 AM
  • Saturday, March 09, 2030 | 07:00 AM - 11:00 AM
  • Saturday, April 13, 2030 | 07:00 AM - 11:00 AM
  • Saturday, May 11, 2030 | 07:00 AM - 11:00 AM
  • Saturday, June 08, 2030 | 07:00 AM - 11:00 AM
  • Saturday, July 13, 2030 | 07:00 AM - 11:00 AM
  • Saturday, August 10, 2030 | 07:00 AM - 11:00 AM
  • Saturday, September 14, 2030 | 07:00 AM - 11:00 AM
  • Saturday, October 12, 2030 | 07:00 AM - 11:00 AM
  • Saturday, November 09, 2030 | 07:00 AM - 11:00 AM
  • Saturday, December 14, 2030 | 07:00 AM - 11:00 AM

Location

Animal Care & Control, 8315 Byrum Drive, View Map